Lecture Notes |
|||
Lecture 1 | Sets Combinatorial Methods Binomial Coefficients |
Screen | Printer |
Lecture 2 | Sample Spaces Event The Probability of an Event Some Rules of Probability Conditional Probability Independent Event Bayes' Theorem |
Screen | Printer |
Lecture 3 | Random Variables Discrete Probability Distributions Continuous Random Variables |
Screen | Printer |
Lecture 4 | Multivariate Distributions Marginal Distributions Conditional Distributions |
Screen | Printer |
Lecture 5 | The Expected Value of a Random Variable Moments Chebyshev’s Theorem Moment Generating Functions Product Moments Conditional Expectation |
Screen | Printer |
Lecture 6 | The Discrete Uniform Distribution The Bernoulli Distribution The Binomial Distribution The Negative Binomial and Geometric Distribution |
Screen | Printer |
Lecture 7 | The Hypergeometric Distribution The Poisson Distribution |
Screen | Printer |
Lecture 8 | The Uniform Distribution The Normal Distribution The Normal Approximation to the Binomial Distribution The Normal Approximation to the Poisson Distribution |
Screen | Printer |
Lecture 9 | Introduction Population and Sample. Statistical Inference Sampling With and Without Replacement Random Samples The Sampling Distribution of the Mean The Sampling Distribution of the Mean: Finite Population |
Screen | Printer |
Lecture 10 | Introduction The Estimation of Means |
Screen | Printer |
Extra Problems - 1 | Screen | ||
Extra Problems - 2 | Screen | ||
Extra Problems - 3 | Screen | ||
2010 | |||
First Midterm | Questions - Solutions | ||
Second Midterm | Questions - Solutions | ||
Final Exam | Questions - Solutions | ||
2011 | |||
First Midterm | Questions - Solutions | ||
Second Midterm | Questions - Solutions | ||
Final Exam | Questions - Solutions | ||
2012 | |||
First Midterm | Questions - Solutions | ||
Second Midterm | Questions - Solutions | ||
Final Exam | Questions - Solutions | ||
2013 | |||
First Midterm | Questions - Solutions | ||
Second Midterm | Questions - Solutions | ||
Final Exam | Questions - Solutions | ||
2014 | |||
First Midterm | Questions - Solutions | ||
Second Midterm | Questions - Solutions | ||
Final Exam | Questions - Solutions | ||
2015 | |||
Midterm Exam | Questions - Solutions | ||
Final Exam | Questions - Solutions | ||
2016 | |||
Midterm Exam | Questions - Solutions | ||
Final Exam | Questions - Solutions | ||
2017 | |||
Midterm Exam | Questions - Solutions | ||
Final Exam | Questions - Solutions | ||
The "Cheat Sheet" note for the final exam | |||
The "Cheat Sheet" note for the second midterm | |||
The "Cheat Sheet" note for the first midterm |